When Is Chinese New Year 2027?春节是几月几号? Dates, key days and why it changes
Chinese New Year 2027
Saturday, 6 February 2027
羊 Year of the Fire Goat132 days to go
Chinese New Year 2027 falls on Saturday, 6 February 2027. It begins the Year of the Goat and the 15-day Spring Festival, which ends with the Lantern Festival on 20 February 2027. The year after, Chinese New Year 2028 is on 26 January 2028.
Key days of Chinese New Year 2027
The festival is longer than one day. These are the days people plan around. Dates follow Beijing time.
| Day | Chinese | Date | What happens |
|---|---|---|---|
| Little New Year | 小年 xiǎonián | 30 Jan 2027 (north), 31 Jan 2027 (south) | Cleaning the house and the start of preparations. North China keeps this date; most of the south keeps the next day. |
| New Year's Eve | 除夕 Chúxī | 5 Feb 2027, Fri | The family reunion dinner, the most important meal of the year. |
| New Year's Day | 春节 / 初一 Chūnjié / chūyī | 6 Feb 2027, Sat | The first day of the first lunar month. Greetings, red envelopes and visits to the older generation. |
| Lantern Festival | 元宵节 Yuánxiāojié | 20 Feb 2027, Sat | The 15th day and the first full moon. Lanterns and sweet rice balls close the festival. |
Chinese New Year dates, year by year
Each date is the first day of the first lunar month in Beijing time. The animal is the zodiac sign of the year that begins on that day.
| Year | Chinese New Year | Day of the week | Zodiac year |
|---|---|---|---|
| 2024 | 10 February 2024 | Saturday | 龙 Wood Dragon |
| 2025 | 29 January 2025 | Wednesday | 蛇 Wood Snake |
| 2026 | 17 February 2026 | Tuesday | 马 Fire Horse |
| 2027 next | 6 February 2027 | Saturday | 羊 Fire Goat (Sheep) |
| 2028 | 26 January 2028 | Wednesday | 猴 Earth Monkey |
| 2029 | 13 February 2029 | Tuesday | 鸡 Earth Rooster |
| 2030 | 3 February 2030 | Sunday | 狗 Metal Dog |
| 2031 | 23 January 2031 | Thursday | 猪 Metal Pig |
| 2032 | 11 February 2032 | Wednesday | 鼠 Water Rat |
| 2033 | 31 January 2033 | Monday | 牛 Water Ox |
| 2034 | 19 February 2034 | Sunday | 虎 Wood Tiger |
| 2035 | 8 February 2035 | Thursday | 兔 Wood Rabbit |
| 2036 | 28 January 2036 | Monday | 龙 Fire Dragon |
| 2037 | 15 February 2037 | Sunday | 蛇 Fire Snake |
| 2038 | 4 February 2038 | Thursday | 马 Earth Horse |
| 2039 | 24 January 2039 | Monday | 羊 Earth Goat (Sheep) |
| 2040 | 12 February 2040 | Sunday | 猴 Metal Monkey |
Show all years, 1901–2050
| Year | Chinese New Year | Day of the week | Zodiac year |
|---|---|---|---|
| 1901 | 19 February 1901 | Tuesday | 牛 Metal Ox |
| 1902 | 8 February 1902 | Saturday | 虎 Water Tiger |
| 1903 | 29 January 1903 | Thursday | 兔 Water Rabbit |
| 1904 | 16 February 1904 | Tuesday | 龙 Wood Dragon |
| 1905 | 4 February 1905 | Saturday | 蛇 Wood Snake |
| 1906 | 25 January 1906 | Thursday | 马 Fire Horse |
| 1907 | 13 February 1907 | Wednesday | 羊 Fire Goat (Sheep) |
| 1908 | 2 February 1908 | Sunday | 猴 Earth Monkey |
| 1909 | 22 January 1909 | Friday | 鸡 Earth Rooster |
| 1910 | 10 February 1910 | Thursday | 狗 Metal Dog |
| 1911 | 30 January 1911 | Monday | 猪 Metal Pig |
| 1912 | 18 February 1912 | Sunday | 鼠 Water Rat |
| 1913 | 6 February 1913 | Thursday | 牛 Water Ox |
| 1914 | 26 January 1914 | Monday | 虎 Wood Tiger |
| 1915 | 14 February 1915 | Sunday | 兔 Wood Rabbit |
| 1916 | 3 February 1916 | Thursday | 龙 Fire Dragon |
| 1917 | 23 January 1917 | Tuesday | 蛇 Fire Snake |
| 1918 | 11 February 1918 | Monday | 马 Earth Horse |
| 1919 | 1 February 1919 | Saturday | 羊 Earth Goat (Sheep) |
| 1920 | 20 February 1920 | Friday | 猴 Metal Monkey |
| 1921 | 8 February 1921 | Tuesday | 鸡 Metal Rooster |
| 1922 | 28 January 1922 | Saturday | 狗 Water Dog |
| 1923 | 16 February 1923 | Friday | 猪 Water Pig |
| 1924 | 5 February 1924 | Tuesday | 鼠 Wood Rat |
| 1925 | 24 January 1925 | Saturday | 牛 Wood Ox |
| 1926 | 13 February 1926 | Saturday | 虎 Fire Tiger |
| 1927 | 2 February 1927 | Wednesday | 兔 Fire Rabbit |
| 1928 | 23 January 1928 | Monday | 龙 Earth Dragon |
| 1929 | 10 February 1929 | Sunday | 蛇 Earth Snake |
| 1930 | 30 January 1930 | Thursday | 马 Metal Horse |
| 1931 | 17 February 1931 | Tuesday | 羊 Metal Goat (Sheep) |
| 1932 | 6 February 1932 | Saturday | 猴 Water Monkey |
| 1933 | 26 January 1933 | Thursday | 鸡 Water Rooster |
| 1934 | 14 February 1934 | Wednesday | 狗 Wood Dog |
| 1935 | 4 February 1935 | Monday | 猪 Wood Pig |
| 1936 | 24 January 1936 | Friday | 鼠 Fire Rat |
| 1937 | 11 February 1937 | Thursday | 牛 Fire Ox |
| 1938 | 31 January 1938 | Monday | 虎 Earth Tiger |
| 1939 | 19 February 1939 | Sunday | 兔 Earth Rabbit |
| 1940 | 8 February 1940 | Thursday | 龙 Metal Dragon |
| 1941 | 27 January 1941 | Monday | 蛇 Metal Snake |
| 1942 | 15 February 1942 | Sunday | 马 Water Horse |
| 1943 | 5 February 1943 | Friday | 羊 Water Goat (Sheep) |
| 1944 | 25 January 1944 | Tuesday | 猴 Wood Monkey |
| 1945 | 13 February 1945 | Tuesday | 鸡 Wood Rooster |
| 1946 | 2 February 1946 | Saturday | 狗 Fire Dog |
| 1947 | 22 January 1947 | Wednesday | 猪 Fire Pig |
| 1948 | 10 February 1948 | Tuesday | 鼠 Earth Rat |
| 1949 | 29 January 1949 | Saturday | 牛 Earth Ox |
| 1950 | 17 February 1950 | Friday | 虎 Metal Tiger |
| 1951 | 6 February 1951 | Tuesday | 兔 Metal Rabbit |
| 1952 | 27 January 1952 | Sunday | 龙 Water Dragon |
| 1953 | 14 February 1953 | Saturday | 蛇 Water Snake |
| 1954 | 3 February 1954 | Wednesday | 马 Wood Horse |
| 1955 | 24 January 1955 | Monday | 羊 Wood Goat (Sheep) |
| 1956 | 12 February 1956 | Sunday | 猴 Fire Monkey |
| 1957 | 31 January 1957 | Thursday | 鸡 Fire Rooster |
| 1958 | 18 February 1958 | Tuesday | 狗 Earth Dog |
| 1959 | 8 February 1959 | Sunday | 猪 Earth Pig |
| 1960 | 28 January 1960 | Thursday | 鼠 Metal Rat |
| 1961 | 15 February 1961 | Wednesday | 牛 Metal Ox |
| 1962 | 5 February 1962 | Monday | 虎 Water Tiger |
| 1963 | 25 January 1963 | Friday | 兔 Water Rabbit |
| 1964 | 13 February 1964 | Thursday | 龙 Wood Dragon |
| 1965 | 2 February 1965 | Tuesday | 蛇 Wood Snake |
| 1966 | 21 January 1966 | Friday | 马 Fire Horse |
| 1967 | 9 February 1967 | Thursday | 羊 Fire Goat (Sheep) |
| 1968 | 30 January 1968 | Tuesday | 猴 Earth Monkey |
| 1969 | 17 February 1969 | Monday | 鸡 Earth Rooster |
| 1970 | 6 February 1970 | Friday | 狗 Metal Dog |
| 1971 | 27 January 1971 | Wednesday | 猪 Metal Pig |
| 1972 | 15 February 1972 | Tuesday | 鼠 Water Rat |
| 1973 | 3 February 1973 | Saturday | 牛 Water Ox |
| 1974 | 23 January 1974 | Wednesday | 虎 Wood Tiger |
| 1975 | 11 February 1975 | Tuesday | 兔 Wood Rabbit |
| 1976 | 31 January 1976 | Saturday | 龙 Fire Dragon |
| 1977 | 18 February 1977 | Friday | 蛇 Fire Snake |
| 1978 | 7 February 1978 | Tuesday | 马 Earth Horse |
| 1979 | 28 January 1979 | Sunday | 羊 Earth Goat (Sheep) |
| 1980 | 16 February 1980 | Saturday | 猴 Metal Monkey |
| 1981 | 5 February 1981 | Thursday | 鸡 Metal Rooster |
| 1982 | 25 January 1982 | Monday | 狗 Water Dog |
| 1983 | 13 February 1983 | Sunday | 猪 Water Pig |
| 1984 | 2 February 1984 | Thursday | 鼠 Wood Rat |
| 1985 | 20 February 1985 | Wednesday | 牛 Wood Ox |
| 1986 | 9 February 1986 | Sunday | 虎 Fire Tiger |
| 1987 | 29 January 1987 | Thursday | 兔 Fire Rabbit |
| 1988 | 17 February 1988 | Wednesday | 龙 Earth Dragon |
| 1989 | 6 February 1989 | Monday | 蛇 Earth Snake |
| 1990 | 27 January 1990 | Saturday | 马 Metal Horse |
| 1991 | 15 February 1991 | Friday | 羊 Metal Goat (Sheep) |
| 1992 | 4 February 1992 | Tuesday | 猴 Water Monkey |
| 1993 | 23 January 1993 | Saturday | 鸡 Water Rooster |
| 1994 | 10 February 1994 | Thursday | 狗 Wood Dog |
| 1995 | 31 January 1995 | Tuesday | 猪 Wood Pig |
| 1996 | 19 February 1996 | Monday | 鼠 Fire Rat |
| 1997 | 7 February 1997 | Friday | 牛 Fire Ox |
| 1998 | 28 January 1998 | Wednesday | 虎 Earth Tiger |
| 1999 | 16 February 1999 | Tuesday | 兔 Earth Rabbit |
| 2000 | 5 February 2000 | Saturday | 龙 Metal Dragon |
| 2001 | 24 January 2001 | Wednesday | 蛇 Metal Snake |
| 2002 | 12 February 2002 | Tuesday | 马 Water Horse |
| 2003 | 1 February 2003 | Saturday | 羊 Water Goat (Sheep) |
| 2004 | 22 January 2004 | Thursday | 猴 Wood Monkey |
| 2005 | 9 February 2005 | Wednesday | 鸡 Wood Rooster |
| 2006 | 29 January 2006 | Sunday | 狗 Fire Dog |
| 2007 | 18 February 2007 | Sunday | 猪 Fire Pig |
| 2008 | 7 February 2008 | Thursday | 鼠 Earth Rat |
| 2009 | 26 January 2009 | Monday | 牛 Earth Ox |
| 2010 | 14 February 2010 | Sunday | 虎 Metal Tiger |
| 2011 | 3 February 2011 | Thursday | 兔 Metal Rabbit |
| 2012 | 23 January 2012 | Monday | 龙 Water Dragon |
| 2013 | 10 February 2013 | Sunday | 蛇 Water Snake |
| 2014 | 31 January 2014 | Friday | 马 Wood Horse |
| 2015 | 19 February 2015 | Thursday | 羊 Wood Goat (Sheep) |
| 2016 | 8 February 2016 | Monday | 猴 Fire Monkey |
| 2017 | 28 January 2017 | Saturday | 鸡 Fire Rooster |
| 2018 | 16 February 2018 | Friday | 狗 Earth Dog |
| 2019 | 5 February 2019 | Tuesday | 猪 Earth Pig |
| 2020 | 25 January 2020 | Saturday | 鼠 Metal Rat |
| 2021 | 12 February 2021 | Friday | 牛 Metal Ox |
| 2022 | 1 February 2022 | Tuesday | 虎 Water Tiger |
| 2023 | 22 January 2023 | Sunday | 兔 Water Rabbit |
| 2024 | 10 February 2024 | Saturday | 龙 Wood Dragon |
| 2025 | 29 January 2025 | Wednesday | 蛇 Wood Snake |
| 2026 | 17 February 2026 | Tuesday | 马 Fire Horse |
| 2027 next | 6 February 2027 | Saturday | 羊 Fire Goat (Sheep) |
| 2028 | 26 January 2028 | Wednesday | 猴 Earth Monkey |
| 2029 | 13 February 2029 | Tuesday | 鸡 Earth Rooster |
| 2030 | 3 February 2030 | Sunday | 狗 Metal Dog |
| 2031 | 23 January 2031 | Thursday | 猪 Metal Pig |
| 2032 | 11 February 2032 | Wednesday | 鼠 Water Rat |
| 2033 | 31 January 2033 | Monday | 牛 Water Ox |
| 2034 | 19 February 2034 | Sunday | 虎 Wood Tiger |
| 2035 | 8 February 2035 | Thursday | 兔 Wood Rabbit |
| 2036 | 28 January 2036 | Monday | 龙 Fire Dragon |
| 2037 | 15 February 2037 | Sunday | 蛇 Fire Snake |
| 2038 | 4 February 2038 | Thursday | 马 Earth Horse |
| 2039 | 24 January 2039 | Monday | 羊 Earth Goat (Sheep) |
| 2040 | 12 February 2040 | Sunday | 猴 Metal Monkey |
| 2041 | 1 February 2041 | Friday | 鸡 Metal Rooster |
| 2042 | 22 January 2042 | Wednesday | 狗 Water Dog |
| 2043 | 10 February 2043 | Tuesday | 猪 Water Pig |
| 2044 | 30 January 2044 | Saturday | 鼠 Wood Rat |
| 2045 | 17 February 2045 | Friday | 牛 Wood Ox |
| 2046 | 6 February 2046 | Tuesday | 虎 Fire Tiger |
| 2047 | 26 January 2047 | Saturday | 兔 Fire Rabbit |
| 2048 | 14 February 2048 | Friday | 龙 Earth Dragon |
| 2049 | 2 February 2049 | Tuesday | 蛇 Earth Snake |
| 2050 | 23 January 2050 | Sunday | 马 Metal Horse |
Why does the date change every year?
China's traditional calendar is lunisolar. Each month starts on the day of a new moon, so a month has 29 or 30 days and twelve months add up to about 354 days, eleven days short of the solar year. To keep the months in step with the seasons, a thirteenth “leap month” is added about every three years.
Chinese New Year is the first day of the first month of that calendar. In most years it is the second new moon after the winter solstice. That is why it always falls between 21 January and 20 February, and why it moves about eleven days earlier each year and then jumps back by about nineteen days after a leap month.
The new moon is timed for Beijing, so the date is the same all over China.
How long is Chinese New Year?
- The festival: 15 days, from New Year's Day to the Lantern Festival. With the preparations from Little New Year, the season lasts about three weeks.
- The public holiday in mainland China: four statutory days including New Year's Eve, joined with weekends into about eight days off. In 2026 the holiday ran for nine days, from 15 to 23 February.
- The 2027 holiday: the official schedule is usually announced around November of the year before, so it has not been published yet.
Trains and flights are busiest in the two weeks before New Year's Eve. This travel season is called 春运 (Chūnyùn).
Is Lunar New Year the same day in other countries?
Usually, yes. Korea's Seollal and Vietnam's Tết use the same kind of calendar and normally fall on the same day as Chinese New Year. Because each country times the new moon in its own time zone, the dates can differ by one day in a few years.
In English, “Chinese New Year” and “Lunar New Year” are both common. In China the holiday is called the Spring Festival, 春节 (Chūnjié).
Talking about the date in Chinese
Dates are said from large to small: month, then day. Traditional dates use 正月 (zhēngyuè) for the first lunar month and 初 (chū) before the first ten days, so New Year's Day is 正月初一.
More for Chinese New Year
- Chinese New Year greetings and phrases what to say, with audio
- Chinese Zodiac Calculator find your animal from your birthday
- The 12 Chinese zodiac animals years, traits and Chinese names
- Chinese Zodiac Compatibility compare two signs
Frequently asked questions
When is Chinese New Year 2027?
Chinese New Year 2027 is on Saturday, 6 February 2027. New Year's Eve is 5 February 2027 and the Lantern Festival is 20 February 2027.
What animal is Chinese New Year 2027?
2027 is the Year of the Goat (Fire Goat). The zodiac year starts on 6 February 2027.
When is Chinese New Year 2028?
Chinese New Year 2028 is on Wednesday, 26 January 2028, the start of the Year of the Monkey.
Why is Chinese New Year on a different date every year?
It follows a lunisolar calendar in which each month starts at a new moon. New Year's Day is usually the second new moon after the winter solstice, so it falls between 21 January and 20 February.
How long does Chinese New Year last?
The festival lasts 15 days, from New Year's Day to the Lantern Festival. The public holiday in mainland China is about eight days.
Is Chinese New Year the same as Lunar New Year?
Chinese New Year is the Chinese celebration of the Lunar New Year. Korea and Vietnam celebrate their own New Year on the same day in most years. In China the holiday is called the Spring Festival, 春节 (Chūnjié).